Neu Massiver jtl-shop-cron aufruf

lord_icon

Gut bekanntes Mitglied
21. Juli 2007
199
8
"Ihre Datenbank entspricht dem aktuellen Systemstand (Version 5.4.0). "

Moin moin...

im Folge eine Serverprüfung haben wir massiven Aufruf vom jtl- shop-cron erhalten.
Nach Stundenlander suche würde ich nun folgenden (dummen) ablauf VERMUTEN

Code:
Besucher/Bot ruft Shopseite auf
        ↓
JTL-Shop startet intern den Cron-Starter
        ↓
includes/src/Cron/Starter/Curl.php
        ↓
Server ruft sich selbst per curl auf
        ↓
POST /includes/cron_inc.php
User-Agent: jtl-shop-cron
IP: ***.***.***.***
        ↓
cron_inc.php lädt den Shop und prüft Cron/Queue

Sprich: JEDER Aufruf der Website läd den Cron.

Folgende Auszüge was 1h Logauszug wiederspiegelt:
Code:
awk '$4 >= "[21/May/2026:08:40" {
    split($1, ip, ".")
    $1 = "***.***.***." ip[4]
    print $1, $7, $9, $10, $12
}' /var/www/clients/client3/web20/log/access.log \
| sort | uniq -c | sort -nr | head -80


    319 ***.***.***.21 /includes/cron_inc.php 200 4353 "jtl-shop-cron"
     10 ***.***.***.151 /dbeS/mytest.php 200 3927 "JTL-Wawi/1.11.9.0
     10 ***.***.***.151 /dbeS/GetKunden_xml.php 200 473 "JTL-Wawi/1.11.9.0
     10 ***.***.***.151 /dbeS/GetData_xml.php 200 473 "JTL-Wawi/1.11.9.0
     10 ***.***.***.151 /dbeS/GetBestellungen_xml.php 200 473 "JTL-Wawi/1.11.9.0
      9 ***.***.***.151 /dbeS/GetZahlungen_xml.php 200 473 "JTL-Wawi/1.11.9.0
      8 ***.***.***.37 /_updateconsent 200 4408 "Mozilla/5.0
      8 ***.***.***.151 /dbeS/lastjobs.php 200 473 "JTL-Wawi/1.11.9.0
      7 ***.***.***.198 /admin/io 200 562 "Mozilla/5.0
      7 ***.***.***.151 /dbeS/QuickSync_xml.php 200 473 "JTL-Wawi/1.11.9.0
      7 ***.***.***.117 /site.webmanifest 200 1050 "Mozilla/5.0
      6 ***.***.***.38 /_updateconsent 200 4408 "Mozilla/5.0
      6 ***.***.***.198 /admin/io 200 4423 "Mozilla/5.0
      4 ***.***.***.8 /sitemap_index.xml 500 4342 "Mozilla/5.0
      4 ***.***.***.39 /robots.txt 200 4960 "Mozilla/5.0
      4 ***.***.***.202 /site.webmanifest 200 688 "Mozilla/5.0
      4 ***.***.***.202 /site.webmanifest 200 4534 "Mozilla/5.0
      4 ***.***.***.198 /admin/io 200 4931 "Mozilla/5.0
      3 ***.***.***.37 /robots.txt 200 4960 "Mozilla/5.0
      3 ***.***.***.226 /_updateconsent 200 4349 "Mozilla/5.0
      3 ***.***.***.202 /asset/jtl3.js?v=1.4.0 200 110607 "Mozilla/5.0
      3 ***.***.***.198 /admin/io 200 1070 "Mozilla/5.0
      2 ***.***.***.72 /_updateconsent 200 4349 "Mozilla/5.0
      2 ***.***.***.70 /media/image/product/175752/sm/outcast-belly-boat-fish-cat-4-lcs-olive.jpg 404 4293 "Mozilla/5.0
      2 ***.***.***.6 /_updateconsent 200 4349 "Mozilla/5.0
      2 ***.***.***.63 /_updateconsent 200 4349 "Mozilla/5.0
      2 ***.***.***.60 /media/image/product/230015/sm/zebco-magic-cold-smoke-spiral-kaltraeucher-generator.jpg 200 8296 "Mozilla/5.0
      2 ***.***.***.52 /robots.txt 200 4938 "Mozilla/5.0
      2 ***.***.***.52 /media/image/variation/35623/md/nays-mtl-lf-65_variante-waehlen---dekor_t-05.jpg 200 30928 "Mozilla/5.0
      2 ***.***.***.41 /_updateconsent 200 4349 "Mozilla/5.0
      2 ***.***.***.40 /media/image/product/227180/sm/sportex-carat-gt-s-spin-255m-50g.webp 200 2888 "Mozilla/5.0
      2 ***.***.***.38 /robots.txt 200 4960 "Mozilla/5.0
      2 ***.***.***.37 /_updateconsent 200 562 "Mozilla/5.0
      2 ***.***.***.37 /_updateconsent 200 4349 "Mozilla/5.0
      2 ***.***.***.248 /robots.txt 500 4125 "Mozilla/5.0
      2 ***.***.***.248 /robots.txt 301 443 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/themes/base/fonts/montserrat/Montserrat-SemiBold.woff2 200 85548 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/themes/base/fontawesome/webfonts/fa-regular-400.woff2 200 13606 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/js/app/views/productdetails.js 200 693 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/js/app/views/header.js 200 2426 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/js/app/snippets/form-counter.js 200 1003 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/js/app/plugins/tabdrop.js 200 1319 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/js/app/plugins/navscrollbar.js 200 2201 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/js/app/helpers.js 200 1258 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/js/app/globals.js 200 491 "Mozilla/5.0
      2 ***.***.***.216 /templates/NOVA/js/app/app.js 200 521 "Mozilla/5.0
      2 ***.***.***.216 /plugins/jtl_paypal_commerce/frontend/template/ecs/jsTemplates/standaloneButtonTemplate.js 200 535 "Mozilla/5.0
      2 ***.***.***.216 /plugins/jtl_paypal_commerce/frontend/template/ecs/jsTemplates/activeButtonLabelTemplate.js 200 523 "Mozilla/5.0
      2 ***.***.***.216 /plugins/jtl_paypal_commerce/frontend/template/ecs/init.js 200 1586 "Mozilla/5.0
      2 ***.***.***.216 /plugins/jtl_paypal_commerce/frontend/js/paypal.browser.min.js 200 2131 "Mozilla/5.0
      2 ***.***.***.216 /bilder/intern/shoplogo/jtlshoplogo.png 200 38793 "Mozilla/5.0
      2 ***.***.***.214 /media/image/product/223387/md/bkk-wide-gape-hook.webp 200 18461 "Mozilla/5.0
      2 ***.***.***.210 /_updateconsent 200 4349 "Mozilla/5.0
      2 ***.***.***.205 /_updateconsent 200 547 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/themes/base/fonts/opensans/open-sans-600.woff2 200 15288 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/js/custom.js?v=1.4.0 200 520 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/js/app/views/productdetails.js 200 693 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/js/app/views/header.js 200 2426 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/js/app/plugins/tabdrop.js 200 1319 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/js/app/plugins/navscrollbar.js 200 2201 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/js/app/helpers.js 200 1258 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/js/app/globals.js 200 491 "Mozilla/5.0
      2 ***.***.***.205 /templates/NOVA/js/app/app.js 200 521 "Mozilla/5.0
      2 ***.***.***.205 /plugins/jtl_paypal_commerce/frontend/template/instalmentBanner/jsTemplates/instalmentBannerPlaceholder.js 200 526 "Mozilla/5.0
      2 ***.***.***.205 /plugins/jtl_paypal_commerce/frontend/template/ecs/jsTemplates/standaloneButtonTemplate.js 200 535 "Mozilla/5.0
      2 ***.***.***.205 /plugins/jtl_paypal_commerce/frontend/template/ecs/jsTemplates/activeButtonLabelTemplate.js 200 523 "Mozilla/5.0
      2 ***.***.***.205 /plugins/jtl_paypal_commerce/frontend/template/ecs/init.js 200 1586 "Mozilla/5.0
      2 ***.***.***.205 /plugins/jtl_paypal_commerce/frontend/js/paypal.browser.min.js 200 2131 "Mozilla/5.0
      2 ***.***.***.205 /mediafiles/Bilder/partner.png 200 17466 "Mozilla/5.0
      2 ***.***.***.205 /favicon.svg 200 42372 "Mozilla/5.0
      2 ***.***.***.205 /bilder/intern/shoplogo/jtlshoplogo.png 200 38793 "Mozilla/5.0
      2 ***.***.***.205 /asset/jtl3.js?v=1.4.0 200 110622 "Mozilla/5.0
      2 ***.***.***.202 /_updateconsent 200 4415 "Mozilla/5.0
      2 ***.***.***.202 /asset/jtl3.js?v=1.4.0 200 58543 "Mozilla/5.0
      2 ***.***.***.202 /asset/jtl3.js?v=1.4.0 200 110622 "Mozilla/5.0
      2 ***.***.***.170 /_updateconsent 200 4349 "Mozilla/5.0
      2 ***.***.***.160 /media/image/product/232166/sm/shimano-zodias-2026-spinning~2.jpg 200 3953 "Mozilla/5.0
      2 ***.***.***.14 /media/image/product/219297/sm/ba-spin-mh-search-jig-238cm-28g.jpg 200 13565 "Mozilla/5.0
      2 ***.***.***.115 /templates/NOVA/themes/base/fonts/opensans/open-sans-regular.woff2 200 18291 "Mozilla/5.0
      2 ***.***.***.115 /templates/NOVA/themes/base/fonts/opensans/open-sans-600.woff2 200 18787 "Mozilla/5.0

319 Aufrufe innerhalb von 60 Minuten. Alle ca. 18sek Aufruf.

Code:
awk '$4 >= "[21/May/2026:08:40" && $7 == "/includes/cron_inc.php" {print $1, $7, $9, $10, $12}' /var/www/clients/client3/web20/log/access.log \
| sort | uniq -c | sort -nr

    319 <eigene-IP-Adresse> /includes/cron_inc.php 200 4353 "jtl-shop-cron"
Sind zwar nur n bissel mehr als 4KB... aber 1,4MB unnötigerweise je Stunde bewegt.

Hintergrund der Sucherei ist ein langerser Shop bzw. gut ausgelasteter Server.

Code:
ps -o pid,ppid,user,etime,%cpu,%mem,cmd -u web20

4115051 web20 44.0% php-fpm: pool web20
4115052 web20 47.1% php-fpm: pool web20
4115053 web20 43.1% php-fpm: pool web20
4115054 web20 47.0% php-fpm: pool web20
4115055 web20 45.4% php-fpm: pool web20
4115056 web20 39.7% php-fpm: pool web20

Frage: Könnt Ihr das nachstellen? Bzw. Wieso geht JTL diesen dummen Weg?
Klar... es ist der schnellste/einfachste Weg um was abzuarbeiten und der Kundenfreundlichste.
Der Admin/Kunde braucht nicht mehr per Crontab -e irgendwas eintragen... und Fehler machen.
ABER: der aktuelle Weg scheint bei jeder Website Aufruf ausgeleiferrt zu werden.

WENN meine Vermutung so stimmt, dann wäre doch:
* Schreibe ein cron.ini oder cron. log/cron.txt wo eine Uhrzeit eingetragen wird.
* Bot/Besucher/Seitenreload ruft weiterhin die cron ab => cron prüft, ob 60sekunden vergangen sind:
* sind nicht = abbruch
* sind erreicht = weiterer Scriptlauf mit DB Abfragen und am ende = neuer Timestamp setzen

Würde ich jetzt so gerne umsetzen wollen... frage mich aber, was ich da noch evtl. alles abschießen würde.
Oder gibt es andere Lösungen ?

Danke
 
Ähnliche Themen
Titel Forum Antworten Datum
Neu Umzug von sehr alter JTL Wawi Version auf neuen PC User helfen Usern - Fragen zu JTL-Wawi 3
Neu JTL REST API (on premise) - welche API Version ab welcher Wawi-Version? Changelog? Schnittstellen Import / Export 0
Neu Ab welcher JTL Wawi Version ist der OnPremise REST API Endpoint POST /v2/returns oder POST /v1/returns für Create Return verfügbar? Schnittstellen Import / Export 0
Neu JTL Stammtisch im TurboZentrum 04.06.2026 Messen, Stammtische und interessante Events 0
Neu JTL Stammtisch Dresden 21.05.2026 Messen, Stammtische und interessante Events 0
Neu JTL Stammtisch Bochum am 20.05.2026 (morgen) Messen, Stammtische und interessante Events 0
Manche Produkte werden nicht erkannt JTL/ Shopify JTL-Wawi 2.0 0
Bessere Greyhound-Anbindung ab 1.10 - JTL-API-Pflicht? JTL-Wawi 1.10 12
Neu Seller2Go – Mobile App & JTL-Plugin für Bestellungen, Support und Produktmanagement Plugins für JTL-Shop 0
JTL Ameise Lieferantenbestellung mit VPE importieren oder umrechnen JTL-Wawi 1.11 0
JTL-Stammtisch Bochum – am 20.05.2026 Messen, Stammtische und interessante Events 0
Jtl pos Einstellungen mit wiwa 2.02 JTL-Wawi 1.11 0
Neu Bestellabgleich Shopify - JTL | Point of Sales und Online Stores Shopify-Connector 1
PayPal Abgleich funktioniert nicht (JTL 1.9.8.0) JTL-Wawi 1.9 7
Keine Rückmeldung in JTL Wawi sobald SQL Server Memory durch Database Cache ausgeslastet ist JTL-Wawi 2.0 9
Neu Nach Update auf JTL-Wawi 2.0.3 keine WMS-Lager mehr auswählbar – Versand komplett blockiert JTL-Wawi 2.0 3
Neu Neues Plugin: Erweiterter Widerrufsbutton für JTL-Shop Plugins für JTL-Shop 9
Problem mit Hermes Österreich Sendungsnummern – Fehler beim Amazon-Abgleich in JTL-Wawi JTL-Wawi 1.10 0
Ameise.exe Fundort bei JTL WAWI 2.02 JTL-Wawi 2.0 2
Neu [Suche 5 Beta-Tester] KI generiert JTL Shop 5 Templates per Beschreibung – kostenlos testen Templates für JTL-Shop 7
Webinar am 20.05. – Temu x JTL: Die Cross-Border-Chance, die du nicht verpassen solltest Messen, Stammtische und interessante Events 0
Bestellabgleich mit JTL Wawi und WooCommerce 1h verzögert JTL-Wawi 2.0 0
JTL-Worker 2.0 - Einrichtung als Dienst - Auffälligkeiten und Problemlösungen für manche JTL-Wawi 2.0 3
Neu Telemetrie-Datenerfassung in JTL-Shop 5.7.0: Bitte um Klarstellung der DSGVO-relevanten Aspekte Allgemeine Fragen zu JTL-Shop 4
Neu jtl POS und wawi 1.11.9 Bestände User helfen Usern - Fragen zu JTL-Wawi 3
Neu JTL-Anmerkungen nicht in POS-Comments übertragen Allgemeine Fragen zu JTL-POS 3
Neu JTL-Wawi mit Claude, ChatGPT, Openclaw/Hermes oder CRM System verbinden User helfen Usern 2
Hat schon jemand auf JTL 2.0.2 installieren? JTL-Wawi 2.0 9
Neu Shopware 5 + JTL-Connector: sporadische 500 Fehler / PHP-FPM Limit erreicht – trotz unverändertem Setup User helfen Usern - Fragen zu JTL-Wawi 0
Neu Komplettkündigung durch JTL - Neukunde User helfen Usern 4
Neu ❓JTL Wawi Update von 1.8 auf ??? User helfen Usern - Fragen zu JTL-Wawi 1
JTL Artikel-Maske leer/verschoben (1.11.7) JTL-Wawi 1.11 2
Ebay angebote lassen sich nicht mehr bei JTL bearbeiten JTL-Wawi 2.0 0
Using short screen recordings for JTL-Wawi workflow documentation – anyone doing this? JTL-Wawi 2.0 3
JTL-Wawi 1.11.7 Sporadischer Fehler - Zugriff verweigert. JTL-Wawi 1.11 4
Neu JERA Fehlerhafte Belege / Konfiguration JTL Steuertabelle User helfen Usern - Fragen zu JTL-Wawi 1
Neu JTL Wawi Einloggen geht nicht!! User helfen Usern - Fragen zu JTL-Wawi 4
Sanktionsprüfung mit JTL JTL-Wawi 1.10 0
Neu Gutscheincodes aus Shopware 6 in JTL Wawi als Anmerkung zeigen? Shopware-Connector 0
Neu Database connection timeouts and interface lag in JTL-Wawi with background script managers User helfen Usern 0
Welche JTL Version aktuell am sinnvollsten JTL-Wawi 1.11 29
Neu Versandkostenersparnis mit JTL-Shipping: Vergünstigte Versandlabels ohne individuelle Rahmenverträge mit Versanddienstleistern User helfen Usern - Fragen zu JTL-Wawi 1
Neu product_visibility bei JTL-Wawi und Shopware 6 Shopware-Connector 1
Probleme mit Worker und JTL-App JTL-Wawi 2.0 5
Neu Probleme mit Import Datenbank vom Server auf lokal JTL-Wawi 2.0 User helfen Usern - Fragen zu JTL-Wawi 4
JTL Ameise fehlt im Programm x86 JTL-Wawi 2.0 3
Neu Plattformkosten auf Auftragspositionsebene in die JTL WaWi schreiben Arbeitsabläufe in JTL-Wawi 4
Neu JTL-Verknüpfung mit EC-Gerät fehlerhaft JTL-POS - Fehler und Bugs 0
Neu JTL-Wawi in einem EU-Land einsetzen – rechtliche & technische Fragen Installation von JTL-Wawi 2
Neu Versandart von Shopify zu JTL Wawi & Sendungsnummern von Wawi zu Shopify!? Shopify-Connector 0

Ähnliche Themen