| auto increment increment | 1 |
| auto increment offset | 1 |
| autocommit | ON |
| automatic sp privileges | ON |
| back log | 50 |
| basedir | /usr |
| big tables | OFF |
| binlog cache size | 32,000 KiB |
| binlog direct non transactional updates | OFF |
| binlog format | STATEMENT |
| binlog stmt cache size | 32,000 KiB |
| bulk insert buffer size | 8,000 MiB |
| character set client | latin1 |
| (Wert für diese Sitzung) | utf8mb4 |
| character set connection | latin1 |
| (Wert für diese Sitzung) | utf8mb4 |
| character set database | latin1 |
| character set filesystem | binary |
| character set results | latin1 |
| (Wert für diese Sitzung) | utf8mb4 |
| character set server | latin1 |
| character set system | utf8 |
| character sets dir | /usr/share/mysql/charsets/ |
| collation connection | latin1_swedish_ci |
| (Wert für diese Sitzung) | utf8mb4_unicode_ci |
| collation database | latin1_swedish_ci |
| collation server | latin1_swedish_ci |
| completion type | NO_CHAIN |
| concurrent insert | AUTO |
| connect timeout | 10 |
| datadir | /homepages/db/mysql55/ |
| date format | %Y-%m-%d |
| datetime format | %Y-%m-%d %H:%i:%s |
| default storage engine | InnoDB |
| default week format | 3 |
| delay key write | ON |
| delayed insert limit | 100 |
| delayed insert timeout | 300 |
| delayed queue size | 1000 |
| div precision increment | 4 |
| engine condition pushdown | ON |
| event scheduler | OFF |
| expire logs days | 0 |
| flush | OFF |
| flush time | 0 |
| foreign key checks | ON |
| ft boolean syntax | + -><()~*:""&| |
| ft max word len | 84 |
| ft min word len | 4 |
| ft query expansion limit | 20 |
| ft stopword file | (built-in) |
| general log | OFF |
| general log file | /homepages/db/mysql55/infongd-eu18031.log |
| group concat max len | 1024 |
| have compress | YES |
| have crypt | YES |
| have csv | YES |
| have dynamic loading | YES |
| have geometry | YES |
| have innodb | YES |
| have ndbcluster | NO |
| have openssl | DISABLED |
| have partitioning | YES |
| have profiling | YES |
| have query cache | YES |
| have rtree keys | YES |
| have ssl | DISABLED |
| have symlink | DISABLED |
| hostname | infongd-eu18031 |
| ignore builtin innodb | OFF |
| init connect | |
| init file | |
| init slave | |
| innodb adaptive flushing | ON |
| innodb adaptive hash index | ON |
| innodb additional mem pool size | 10,000 MiB |
| innodb autoextend increment | 8 |
| innodb autoinc lock mode | 1 |
| innodb buffer pool instances | 1 |
| innodb buffer pool size | 64,000 MiB |
| innodb change buffering | all |
| innodb checksums | ON |
| innodb commit concurrency | 0 |
| innodb concurrency tickets | 500 |
| innodb data file path | ibdata1:10M:autoextend |
| innodb data home dir | |
| innodb doublewrite | ON |
| innodb fast shutdown | 1 |
| innodb file format | Barracuda |
| innodb file format check | ON |
| innodb file format max | Antelope |
| innodb file per table | ON |
| innodb flush log at trx commit | 1 |
| innodb flush method | |
| innodb force load corrupted | OFF |
| innodb force recovery | 0 |
| innodb io capacity | 200 |
| innodb large prefix | OFF |
| innodb lock wait timeout | 60 |
| innodb locks unsafe for binlog | OFF |
| innodb log buffer size | 8,000 MiB |
| innodb log file size | 20,000 MiB |
| innodb log files in group | 2 |
| innodb log group home dir | ./ |
| innodb max dirty pages pct | 75 |
| innodb max purge lag | 0 |
| innodb mirrored log groups | 1 |
| innodb old blocks pct | 37 |
| innodb old blocks time | 0 |
| innodb open files | 300 |
| innodb print all deadlocks | OFF |
| innodb purge batch size | 20 |
| innodb purge threads | 0 |
| innodb random read ahead | OFF |
| innodb read ahead threshold | 56 |
| innodb read io threads | 4 |
| innodb replication delay | 0 |
| innodb rollback on timeout | OFF |
| innodb rollback segments | 128 |
| innodb spin wait delay | 6 |
| innodb stats method | nulls_equal |
| innodb stats on metadata | ON |
| innodb stats sample pages | 8 |
| innodb strict mode | OFF |
| innodb support xa | ON |
| innodb sync spin loops | 30 |
| innodb table locks | ON |
| innodb thread concurrency | 0 |
| innodb thread sleep delay | 10000 |
| innodb use native aio | ON |
| innodb use sys malloc | ON |
| innodb version | 22041 |
| innodb write io threads | 4 |
| interactive timeout | 28800 |
| join buffer size | 128,000 KiB |
| keep files on create | OFF |
| key buffer size | 64,000 MiB |
| key cache age threshold | 300 |
| key cache block size | 1,000 KiB |
| key cache division limit | 100 |
| large files support | ON |
| large page size | 0 B |
| large pages | OFF |
| lc messages | en_US |
| (Wert für diese Sitzung) | de_DE |
| lc messages dir | /usr/share/mysql/ |
| lc time names | en_US |
| license | GPL |
| local infile | ON |
| lock wait timeout | 31536000 |
| locked in memory | OFF |
| log | OFF |
| log bin | OFF |
| log bin trust function creators | OFF |
| log error | /homepages/db/mysql55/mysql55.err.log |
| log output | FILE |
| log queries not using indexes | OFF |
| log slave updates | OFF |
| log slow queries | OFF |
| log warnings | 1 |
| long query time | 3 |
| low priority updates | OFF |
| lower case file system | OFF |
| lower case table names | 0 |
| max allowed packet | 16777216 |
| max binlog cache size | 16,000 EiB |
| max binlog size | 1,000 GiB |
| max binlog stmt cache size | 16,000 EiB |
| max connect errors | 10 |
| max connections | 310 |
| max delayed threads | 20 |
| max error count | 64 |
| max heap table size | 16,000 MiB |
| max insert delayed threads | 20 |
| max join size | 1,8447E+19 |
| max length for sort data | 1024 |
| max long data size | 16777216 |
| max prepared stmt count | 16382 |
| max relay log size | 0 B |
| max seeks for key | 1,8447E+19 |
| max sort length | 1024 |
| max sp recursion depth | 0 |
| max tmp tables | 32 |
| max user connections | 300 |
| max write lock count | 1,8447E+19 |
| metadata locks cache size | 1024 |
| min examined row limit | 0 |
| multi range count | 256 |
| myisam data pointer size | 6 B |
| myisam max sort file size | 8,000 EiB |
| myisam mmap size | 16,000 EiB |
| myisam recover options | BACKUP,FORCE |
| myisam repair threads | 1 |
| myisam sort buffer size | 8,000 MiB |
| myisam stats method | nulls_unequal |
| myisam use mmap | OFF |
| net buffer length | 16384 |
| net read timeout | 30 |
| net retry count | 10 |
| net write timeout | 60 |
| new | OFF |
| old | OFF |
| old alter table | OFF |
| old passwords | OFF |
| open files limit | 32768 |
| optimizer prune level | 1 |
| optimizer search depth | 62 |
| optimizer switch | index_merge=on,index_merge_union=on,index_merge_sort_union=on,index_merge_intersection=on,engine_condition_pushdown=on |
| performance schema | OFF |
| performance schema events waits history long size | 10000 |
| performance schema events waits history size | 10 |
| performance schema max cond classes | 80 |
| performance schema max cond instances | 1000 |
| performance schema max file classes | 50 |
| performance schema max file handles | 32768 |
| performance schema max file instances | 10000 |
| performance schema max mutex classes | 200 |
| performance schema max mutex instances | 1000000 |
| performance schema max rwlock classes | 30 |
| performance schema max rwlock instances | 1000000 |
| performance schema max table handles | 100000 |
| performance schema max table instances | 50000 |
| performance schema max thread classes | 50 |
| performance schema max thread instances | 1000 |
| pid file | /homepages/db/mysql55/mysql55d.pid |
| plugin dir | /usr/lib/mysql/plugin/ |
| port | 3306 |
| preload buffer size | 32,000 KiB |
| profiling | OFF |
| profiling history size | 15 |
| protocol version | 10 |
| query alloc block size | 8,000 KiB |
| query cache limit | 1,000 MiB |
| query cache min res unit | 4096 |
| query cache size | 16,000 MiB |
| query cache type | ON |
| query cache wlock invalidate | OFF |
| query prealloc size | 8,000 KiB |
| range alloc block size | 4,000 KiB |
| read buffer size | 128,000 KiB |
| read only | OFF |
| read rnd buffer size | 256,000 KiB |
| relay log | |
| relay log index | |
| relay log info file | relay-log.info |
| relay log purge | ON |
| relay log recovery | OFF |
| relay log space limit | 0 |
| report host | |
| report password | |
| report port | 3306 |
| report user | |
| rpl recovery rank | 0 |
| secure auth | OFF |
| secure file priv | /var/lib/mysql-files/ |
| server id | 0 |
| skip external locking | ON |
| skip name resolve | ON |
| skip networking | OFF |
| skip show database | OFF |
| slave compressed protocol | OFF |
| slave exec mode | STRICT |
| slave load tmpdir | /homepages/db/tmp |
| slave max allowed packet | 1073741824 |
| slave net timeout | 3600 |
| slave skip errors | OFF |
| slave transaction retries | 10 |
| slave type conversions | |
| slow launch time | 2 |
| slow query log | OFF |
| slow query log file | /homepages/db/mysql55/infongd-eu18031-slow.log |
| socket | /tmp/mysqld.sock |
| sort buffer size | 2,000 MiB |
| sql auto is null | OFF |
| sql big selects | ON |
| sql big tables | OFF |
| sql buffer result | OFF |
| sql log bin | ON |
| sql log off | OFF |
| sql low priority updates | OFF |
| sql max join size | 1,8447E+19 |
| sql mode | |
| sql notes | ON |
| sql quote show create | ON |
| sql safe updates | OFF |
| sql select limit | 1,8447E+19 |
| sql slave skip counter | 0 |
| sql warnings | OFF |
| ssl ca | |
| ssl capath | |
| ssl cert | |
| ssl cipher | |
| ssl key | |
| storage engine | InnoDB |
| stored program cache | 256 |
| sync binlog | 0 |
| sync frm | ON |
| sync master info | 0 |
| sync relay log | 0 |
| sync relay log info | 0 |
| system time zone | CEST |
| table definition cache | 400 |
| table open cache | 400 |
| thread cache size | 40 |
| thread concurrency | 10 |
| thread handling | one-thread-per-connection |
| thread stack | 262144 |
| time format | %H:%i:%s |
| time zone | SYSTEM |
| timed mutexes | OFF |
| tmp table size | 16,000 MiB |
| tmpdir | /homepages/db/tmp |
| transaction alloc block size | 8,000 KiB |
| transaction prealloc size | 4,000 KiB |
| tx isolation | REPEATABLE-READ |
| unique checks | ON |
| updatable views with limit | YES |
| version | 5.5.60-0+deb7u1 |
| version comment | (Debian) |
| version compile machine | x86_64 |
| version compile os | debian-linux-gnu |
| wait timeout | 28800 |